Personal tools
You are here: Home Events OUCCC Cuppers 2009

OUCCC Cuppers 2009

— filed under:

This is the University's Cross Country Championships and is also a selection race for the Varsity Match. Taking place at Port Meadow each year, it is free to enter and everyone is welcomed to compete!

What
  • Race
When Nov 07 2009
from 01:00 pm to 04:25 pm
Where Port Meadow, Oxford
Contact Name
Add event to calendar vCal
iCal

Women's Results

Position Time Number Name College Points
1 22.20 138 Michelle Sikes Lincoln 28
2 22.24 153 Flora Macinnes LMH 27
3 22.46 150 Becky Gardner St Catz 26
4 23.00
134 Clare Kane Christ Church 25
5 23.41 136 Rosara Joseph St Johns 24
6 24.38 135 Stephanie Crampion St Hughs 23
7 24.51 143 Hannah McGregor St Annes 22
8 25.04 131 Margaret Molloy Mansfield 21
9 25.14 139 Chloe Mitchell Worcester 20
10 25.34 133 Alison Garton St Hildas 19
11 25.36 137 Mim Figueiredo St Hildas 18
12 26.15 142 Jenifer Boyd Wadham 17
13 26.43 130 Lydia Cole Green Templeton 16
14 26.50 132 Chloe Tuck Wadham 15
15 27.01 144 Lyndall Schreiner Harris Manchester 14
16 27.32 156 Juliet Wesley Sommerville 13
17 27.47 151 Alice Gatland St Catz 12
18 28.40 162 Natasha Sheel University 11
19 30.32 154 Nicole Letham St Antonys 10
20 33.16 152 Rand Fakhoury Wadham 9
21 33.22 145 Amelia Cook Harris Manchester 8
22 33.38 157 Caroline Leonard Wadham 7
23 34.08 146 Rebekah Pawley Wadham 6
24 34.20 147 Steph Poulier Wadham 5
25 37.27 158 Camilla Reece-Trapp St Annes 4
26 37.28 141 Livia Aumand St Catz 3
27 37.55 140 Harriet Ball Green Templeton 2
28 38.36 148 Yuan Yang Balliol 1
College Total points
Lincoln 28
LMH 27
St Catz 41
Christ Church 25
St Johns 24
St Hughs 23
St Annes 26
Mansfield 21
Worcester 20
St Hildas 37
Green Templeton 18
Harris Manchster 22
Somerville 13
Balliol 1
St Antony's 10
Univ 11
Wadham 59


Men's Results

Position Time Number Name College Points
1 34.15 244 Jake Shelley Somerville 84
2 34.25 163 Chris McGurk Wadham 83
3 34.49 171 Johny Pearson St Annes 82
4 34.58 155 Alan Chetwynd Keble 81
5 34.58 182 Michael Osborne New College 80
6 35.51 160 Tom Samuel Brasenose 79
7 35.59 165 Justin Richards University 78
8 36.27 167 Anupam Das Exeter 77
9 36.40 166 Jamie Darling St Johns 76
10 36.42 159 Will Mycroft New 75
11 37.11 178 Dan Titheradge St Hughs 74
12 38.19 234 Henry Pettit Worcester 73
13 38.52 193 Eelke Kraak St Hildas 72
14 38.58 241 Alex Barnard Worcester 71
15 39.13 238 Crispin Hetherington Brasenose 70
16 39.59 224 Luke Sheldon Worcester 69
17 40.03 222 Julian Austin Worcester 68
18 40.10 213 Anthony Walsh St Annes 67
19 40.24 210 Jonathan Darby Magdalen 66
20 40.25 201 Rob Bakewell Wadham 65
21 40.33 194 Karim Habibi Wadham 64
22 40.42 188 Owain Jevons St Hildas 63
23 40.48 187 Harry Martin Keble 62
24 41.29 189 Mark McLeod Magdalen 61
25 41.34 184 Robin Spacie St Annes 60
26 41.44 185 Nick Leach Keble 59
27 41.45


58
28 42.05 219 Kevin Smith Lincoln 57
29 42.10 170 George Abraham Sommerville 56
30 42.20 227 Alex Robson Brasenose 55
31 42.30 233 Will Cooper St Catz 54
32 42.42 190 Kyle Victor Exeter 53
33 42.57 215 Matthew Williams Wadham 52
34 43.11 183 Max Sloan Wolfson 51
35 43.30 164 Lewis Hart Wadham 50
36 43.43 199 Ben Reid Wadham 49
37 43.44 173 Tom Grujic Balliol 48
38 43.44 172 China Simpson-Bell Brasenose 47
39 43.45 207 George Bainbridge Exeter 46
40 43.48


45
41 43.50 236 Elliot Clark Wadham 44
42 43.53 208 James Reynoldson Exeter 43
43 44.11


42
44 44.12


41
45 44.35 206 Thomas Bloomfield Exeter 40
46 44.41 218 John Dudding Lincoln 39
47 45.21 195 Mike Edwards Wadham 38
48 45.25 211 Edwin Black Magdalen 37
49 45.31 235 Tim Cross St Annes 36
50 45.40 175 Tom Hickish Wadham 35
51 45.41 216 Philipp Schwingshackl St Annes 34
52 45.51 197 William Linley-Adams Wadham 33
53 46.06 223 Jonathan Haberfield Wadham 32
54 46.10 204 Alistair Wardrope Wadham 31
55 46.18 191 Sam Pilgrim
Wadham 30
56 46.33 214

29
57 46.35 203 David Roberts Wadham 28
58 46.36 168 Christopher Webster Balliol 27
59 46.44 231 David Treanor Worcester 26
60 46.47 229 Chris McCabe Worcester 25
61 46.59 196 Keelan Jerram Wadham 24
62 47.06 214

23
63 47.24 181 Adam Tucker University 22
64 47.31 174 Tim Bartley St Hughs 21
65 47.33 220 Oscar Hutchinson Worcester 20
66
177 Harry Hayball Wolfson 19
67
186 Julian Bartram Wolfson 18
68
242 Vijay D'Silva Magdalen 17
69 47.51 232 Joe Copestake Worcester 16
70 47.57 245
Alistair Farley
Wadham
15
71 48.07 205 Tom deWilson Wadham 14
72 48.15 243 Gerard Basler Computing Lab 13
73 48.22 217 Andrew Brown St Annes 12
74 48.29 176 Charlie Atkinson Wadham 11
75 49.51 221 Conor Rowley Worcester 10
76 50.33 180 Henry Stapley Keble 9
77 51.25 226 Peter Hicks Worcester 8
78 51.25 225 James lucas Worcester 7
79 52.09 198 Dominic Barker Wadham 6
80 53.22 192 Ed McCaul Wadham 5
81 54.28 179 Martin Ince St Hughs 4
82 54.35 209 James Pope St Catz 3
83 62.08 202 James Petherick Wadham 2
84 81.29 169 Nikolai Spence Oriel 1
College Total Points
Wadham 696
Worcester 332
St Annes 291
Brasenose 251
Exeter 248
Keble 211
Magdalen 181
New 155
Somervile 140
St Hildas 135
Univ 110
St Hughs 99
Lincoln 96
Wolfson 88
St Johns 76
Balliol 75
St Catz 57
Oriel 1

Historical Advertisement

This is the University's Cross Country Championships. It is free and we welcome everyone. Just turn up on the day, run, and score points for your college which counts in the college league table. It is also a selection race for Varsity - performances at Cuppers will be considered when picking the teams. Come along, get involved and have fun!

More information about this event…

Document Actions